HardwareComputers for local AI
- claimed
- claimed
- measuredclaimed
- measuredclaimed
- claimed
- measuredclaimed
- claimedannounced
| Computer | Fit for agents | Memory, GB | Memory speed, GB/s | Price |
|---|---|---|---|---|
| Mac Studio M3 Ultra (96GB) | Fit for agents | Memory, GB | Memory speed, GB/sclaimed | Price |
| NVIDIA DGX Spark | Fit for agents | Memory, GB | Memory speed, GB/sclaimed | Price |
| Framework Desktop (128GB) | Fit for agents | Memory, GB96 for graphics | Memory speed, GB/smeasuredclaimed | Price |
| GMKtec EVO-X2 (128GB) | Fit for agents | Memory, GB | Memory speed, GB/smeasuredclaimed | Price |
| Mac Studio M4 Max (36GB) | Fit for agents | Memory, GB | Memory speed, GB/sclaimed | Price |
| Beelink GTR9 Pro (128GB) | Fit for agents | Memory, GB | Memory speed, GB/smeasuredclaimed | Price |
| NVIDIA DGX Station for Windows (GB300) | Fit for agents | Memory, GB252 for graphics | Memory speed, GB/sclaimed | Price |
How it is calculated
Fit for agents is our score from 0 to 100, relative to the computers on this page. Memory speed counts most (35%), then memory size and measured speed (20% each), speed per watt and price (10% each), and pooling several machines (5%). A missing number is left out, never guessed. How it is calculated